| Video/Audio Input | ||
|---|---|---|
| Video Compression: | | | H.264 |
| Video Input: | | | 16-ch |
| Video Input Interface: | | | BNC (1.0 Vp-p, 75Ω) |
| Video/Audio Output | ||
| Video output: | | | 1-ch, BNC(1.0Vp-p, 75Ω) |
| Live View Resolution: | | | PAL: 704×576; NTSC: 704×480 |
| VGA Output: | | | 1-ch, resolution: 800×600/60Hz, 1024×768/60Hz, 1280×1024/60Hz |
| Recording resolution: | | | 2CIF/CIF/QCIF |
| Video Loop Output: | | | 16-ch, 2 DB15 |
| Frame Rate: | | | 2CIF: 8fps; CIF: 25(P)/30(N) fps |
| Video Bit Rate: | | | 32Kbps~2048Kbps, or user-defined (Max.8Mbps) |
| Stream Type: | | | Video |
| Hard Disk Driver | ||
| Interface Type: | | | 8 SATA Interfaces |
| Capacity: | | | Up to 2TB capacity for each disk |
| e-SATA Interface: | | | 1 eSATA high speed backup interface |
| External Interface | ||
| Network Interface: | | | 1 RJ45 10M/100M adaptive Ethernet Interface |
| USB Interface: | | | 1 USB interface, support USB disk, USB HDD and USB CD/DVD-R/W |
| Serial Interface: | | | 1 RJ45 RS-232 interface;1 RS-485 interface; 2 RS-485 keyboard interface |
| Alarm Input: | | | 16-ch |
| Alarm Output: | | | 4-ch |
| General | ||
| Power Supply: | | | 100~240VAC, 6.3A, 50~60Hz |
| Consumption: | | | ≤70W (without HDD or DVD-R/W) |
| Working Temperature: | | | -10℃ ~ +55℃ |
| Working Humidity: | | | 10% ~ 90% |
| Dimensions: | | | 470mm(D)×441mm(W)×90mm(H) |
| Weight: | | | ≤ 8Kg (without HDD or DVD-R/W) |
DS-8004/8008/8016HSI-S
Standalone DVR

