| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/3″ SONY Super HAD CCD II |
| Signal System: | | | PAL/NTSC |
| Effective Pixels: | | | PAL: 976 (H) × 582 (V) NTSC: 976 (H) × 494 (V) |
| Min. Illumination: | | | Color: 0.001 Lux @ (F1.2, AGC ON), 0.0001 Lux @ (F1.2, AGC ON, sensitivity × 512) B/W: 0.0001 Lux @ (F1.2, AGC ON), 0.00001 Lux @ (F1.2, AGC ON, sensitivity × 512) |
| Shutter Time: | | | 1/50(1/60)s to 1/100,000s |
| Lens Mount: | | | C/CS Mount |
| Auto Iris: | | | DC/Video Drive |
| Day& Night: | | | IR cut filter with auto switch |
| Wide Dynamic Range: | | | 75dB |
| Synchronization: | | | Internal/Power synchronization |
| Video Output: | | | 1Vp-p Composite Output (75Ω/BNC) |
| S/N Ratio: | | | More than 62 dB |
| Menu | ||
| Camera ID: | | | On / off (16 letters, adjusted position) |
| Auto Gain: | | | Low/Middle/High/Off |
| D/N Mode: | | | Auto1/Auto2/Day/Night |
| Auto White Balance: | | | Auto trace WB1/Auto trace WB2/Manual/Auto Control |
| Private Mask: | | | On / off, maximum 12 zones |
| Motion Detection: | | | Mode1/Mode2/Off |
| BLC: | | | Area/Value/Off |
| Eclipse: | | | On / off |
| WDR: | | | Value/Contrast/WD exposure compensation/Return |
| Anti-flicker: | | | On/ Off |
| Language: | | | English/Chinese |
| Scene: | | | Indoor standard, Indoor backlight, outdoor, low illumination, IR standard, customize |
| Function: | | | SMART IR, Eclipse, Digital Noise Reduction, Sharpness, Brightness, Saturation, Resolution, Electronic image stabilization, Digital Zoom, Mirror, Defect Pixel Correction, auto-iris correction |
| General | ||
| Operating Conditions: | | | -10 °C – 60 °C (14 °F – 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply: | | | 24 V AC ± 10%, 12 V DC ± 10% (-C series support 100 – 240 V AC) |
| Power Consumption: | | | Max. 5 W(Max. 10 W with IR cut filter on) |
| Dimension: | | | 69 x 56 x 113.3 mm (2.72” × 2.20” × 4.46”) |
| Weight: | | | 400 g (0.88 lbs) |
DS-2CC11A7P(N)-A(-C)
High Defiition WDR Box Camera

